<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://www.automated-trading-system.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automated-trading-system.com</link>
	<description>Systematic Trading research and development, with a flavour of Trend Following</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:33:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jez Liberty</title>
		<link>http://www.automated-trading-system.com/about/comment-page-1/#comment-1376</link>
		<dc:creator>Jez Liberty</dc:creator>
		<pubDate>Fri, 20 May 2011 07:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?page_id=2#comment-1376</guid>
		<description>Thanks L. Long and welcome to the blog.
You&#039;re the first one to notice or mention who my &quot;alias picture&quot; pays homage to... You fan of the comics too? I quite enjoy it myself and is nice to &quot;meet&quot; somebody else who does. 
Stileman procedure? I guess I would be tempted... and developing a robust trading system would probably be a good way to get it regularly...
Cheers,
Jez</description>
		<content:encoded><![CDATA[<p>Thanks L. Long and welcome to the blog.<br />
You&#8217;re the first one to notice or mention who my &#8220;alias picture&#8221; pays homage to&#8230; You fan of the comics too? I quite enjoy it myself and is nice to &#8220;meet&#8221; somebody else who does.<br />
Stileman procedure? I guess I would be tempted&#8230; and developing a robust trading system would probably be a good way to get it regularly&#8230;<br />
Cheers,<br />
Jez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. Long</title>
		<link>http://www.automated-trading-system.com/about/comment-page-1/#comment-1374</link>
		<dc:creator>L. Long</dc:creator>
		<pubDate>Thu, 19 May 2011 13:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?page_id=2#comment-1374</guid>
		<description>Jez, just stumbled across this site - looks interesting, I will bookmark it.

P.S.  Nice picture,  Dallas Barr!  Are you saving up for a Stileman Procedure?</description>
		<content:encoded><![CDATA[<p>Jez, just stumbled across this site &#8211; looks interesting, I will bookmark it.</p>
<p>P.S.  Nice picture,  Dallas Barr!  Are you saving up for a Stileman Procedure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez Liberty</title>
		<link>http://www.automated-trading-system.com/about/comment-page-1/#comment-955</link>
		<dc:creator>Jez Liberty</dc:creator>
		<pubDate>Mon, 28 Feb 2011 16:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?page_id=2#comment-955</guid>
		<description>Leon,
Hard to give you a &quot;primer book&quot; as I have built up my knowledge over time and I cannot think of a good primer gathering resources in different domains.
I would start with some books in the &lt;a href=&quot;http://www.automated-trading-system.com/library/&quot; rel=&quot;nofollow&quot;&gt;library&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Leon,<br />
Hard to give you a &#8220;primer book&#8221; as I have built up my knowledge over time and I cannot think of a good primer gathering resources in different domains.<br />
I would start with some books in the <a href="http://www.automated-trading-system.com/library/" rel="nofollow">library</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.automated-trading-system.com/about/comment-page-1/#comment-948</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Sat, 26 Feb 2011 23:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?page_id=2#comment-948</guid>
		<description>What is a good primer on Quantitative Trading and Trend Following for someone just getting started?  I appreciate you sharing  your knowledge with the broader group too!</description>
		<content:encoded><![CDATA[<p>What is a good primer on Quantitative Trading and Trend Following for someone just getting started?  I appreciate you sharing  your knowledge with the broader group too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez Liberty</title>
		<link>http://www.automated-trading-system.com/about/comment-page-1/#comment-15</link>
		<dc:creator>Jez Liberty</dc:creator>
		<pubDate>Sun, 14 Nov 2010 05:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?page_id=2#comment-15</guid>
		<description>Arthur,
Sorry no I have not developed this system for the thinkorswim platform
Cheers,
-Jez</description>
		<content:encoded><![CDATA[<p>Arthur,<br />
Sorry no I have not developed this system for the thinkorswim platform<br />
Cheers,<br />
-Jez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.automated-trading-system.com/about/comment-page-1/#comment-14</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Sat, 13 Nov 2010 13:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?page_id=2#comment-14</guid>
		<description>hi!  Is the code for the improved vortex indicator available for the think or swim  platform?  i wouold like to use it and i have never coded anything.  thanbks!  PS I believe they use something called think script</description>
		<content:encoded><![CDATA[<p>hi!  Is the code for the improved vortex indicator available for the think or swim  platform?  i wouold like to use it and i have never coded anything.  thanbks!  PS I believe they use something called think script</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez Liberty</title>
		<link>http://www.automated-trading-system.com/about/comment-page-1/#comment-13</link>
		<dc:creator>Jez Liberty</dc:creator>
		<pubDate>Wed, 18 Aug 2010 18:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?page_id=2#comment-13</guid>
		<description>Thanks Andyr, I&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>Thanks Andyr, I&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andyr</title>
		<link>http://www.automated-trading-system.com/about/comment-page-1/#comment-12</link>
		<dc:creator>Andyr</dc:creator>
		<pubDate>Wed, 18 Aug 2010 18:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?page_id=2#comment-12</guid>
		<description>Hi Jaz, I ran into your blog from elitetrader.com .  And discussion about forward testing.  I have been playing around with testing for a while and wrote some software to help me do some testing.  I made it available on the web at http://www.turtrades.com   From reading your blog it seems that this is something you might find interest in.
Is is possible that you can TurTrades to your resources  links.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Jaz, I ran into your blog from elitetrader.com .  And discussion about forward testing.  I have been playing around with testing for a while and wrote some software to help me do some testing.  I made it available on the web at <a href="http://www.turtrades.com" rel="nofollow">http://www.turtrades.com</a>   From reading your blog it seems that this is something you might find interest in.<br />
Is is possible that you can TurTrades to your resources  links.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez</title>
		<link>http://www.automated-trading-system.com/about/comment-page-1/#comment-11</link>
		<dc:creator>Jez</dc:creator>
		<pubDate>Wed, 14 Apr 2010 15:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?page_id=2#comment-11</guid>
		<description>Rajiv,
Unfortunately no - I only implemented it in TB (here:  http://www.automated-trading-system.com/free-code-improved-vortex/ )
But this was a fairly simple modif and I am sure you could easily apply it to the AmiBroker code that you already have.</description>
		<content:encoded><![CDATA[<p>Rajiv,<br />
Unfortunately no &#8211; I only implemented it in TB (here:  <a href="http://www.automated-trading-system.com/free-code-improved-vortex/" rel="nofollow">http://www.automated-trading-system.com/free-code-improved-vortex/</a> )<br />
But this was a fairly simple modif and I am sure you could easily apply it to the AmiBroker code that you already have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Vyas</title>
		<link>http://www.automated-trading-system.com/about/comment-page-1/#comment-10</link>
		<dc:creator>Rajiv Vyas</dc:creator>
		<pubDate>Wed, 14 Apr 2010 14:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?page_id=2#comment-10</guid>
		<description>Jez: I have that code. I was wondering that since you also use AB, if you had the code that would adjust for the gaps.</description>
		<content:encoded><![CDATA[<p>Jez: I have that code. I was wondering that since you also use AB, if you had the code that would adjust for the gaps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

