<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to decide on a Backtesting and Trading Platform</title>
	<atom:link href="http://www.automated-trading-system.com/backtesting-trading-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automated-trading-system.com/backtesting-trading-platform/</link>
	<description>Systematic Trading research and development, with a flavour of Trend Following</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:06:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MS</title>
		<link>http://www.automated-trading-system.com/backtesting-trading-platform/comment-page-1/#comment-121</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Tue, 03 Aug 2010 22:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=760#comment-121</guid>
		<description>Stay away from Prodigio robot platform. It&#039;s free through Think Or Swim. It just doesn&#039;t deliver what it promises. The back test is slow, trailing stop is inaccurate, and assumes you have unlimited funds giving unrealistic returns. They don&#039;t allow you to turn on your own strategies once you build one with the excuse the feature is in maintenance. So you have to use their pre-made strategies which you can&#039;t back test. So I had to paper-trade day to day with Prodigio using their premade strategies. I had a lot of trades but no profits. They are churning commissions and not caring about the client making a profit obviously.
So I&#039;m looking around for a robot similar to Prodigio but does the job correctly.</description>
		<content:encoded><![CDATA[<p>Stay away from Prodigio robot platform. It&#8217;s free through Think Or Swim. It just doesn&#8217;t deliver what it promises. The back test is slow, trailing stop is inaccurate, and assumes you have unlimited funds giving unrealistic returns. They don&#8217;t allow you to turn on your own strategies once you build one with the excuse the feature is in maintenance. So you have to use their pre-made strategies which you can&#8217;t back test. So I had to paper-trade day to day with Prodigio using their premade strategies. I had a lot of trades but no profits. They are churning commissions and not caring about the client making a profit obviously.<br />
So I&#8217;m looking around for a robot similar to Prodigio but does the job correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez</title>
		<link>http://www.automated-trading-system.com/backtesting-trading-platform/comment-page-1/#comment-120</link>
		<dc:creator>Jez</dc:creator>
		<pubDate>Fri, 26 Mar 2010 10:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=760#comment-120</guid>
		<description>As per other comments throughout the blog I still believe Trading Blox Builder is the best option despite its higher price (even if not perfect). In hindsight, I regret having gone for its cheaper competitor (TStudio) first and not TBB directly...
Its not ideal obviously (for that you would have to build it yourself at a much greater time cost though!) but it gives you a great headstart.</description>
		<content:encoded><![CDATA[<p>As per other comments throughout the blog I still believe Trading Blox Builder is the best option despite its higher price (even if not perfect). In hindsight, I regret having gone for its cheaper competitor (TStudio) first and not TBB directly&#8230;<br />
Its not ideal obviously (for that you would have to build it yourself at a much greater time cost though!) but it gives you a great headstart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarence</title>
		<link>http://www.automated-trading-system.com/backtesting-trading-platform/comment-page-1/#comment-119</link>
		<dc:creator>Clarence</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=760#comment-119</guid>
		<description>Hi Jez, any followup thoughts on backtesting software now that you&#039;ve had some time to tinker and reflect?  I was thinking about tradersstudio 2.5 as it is significantly cheaper then blox.  Right now I&#039;m only dabbling (and I use that term lightly) in automated systems.

Btw, I feel fortunate to have stumbled upon your blog as it&#039;s very helpful.</description>
		<content:encoded><![CDATA[<p>Hi Jez, any followup thoughts on backtesting software now that you&#8217;ve had some time to tinker and reflect?  I was thinking about tradersstudio 2.5 as it is significantly cheaper then blox.  Right now I&#8217;m only dabbling (and I use that term lightly) in automated systems.</p>
<p>Btw, I feel fortunate to have stumbled upon your blog as it&#8217;s very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez</title>
		<link>http://www.automated-trading-system.com/backtesting-trading-platform/comment-page-1/#comment-118</link>
		<dc:creator>Jez</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=760#comment-118</guid>
		<description>The 2 that come to mind are OANDA (ideal for small sizes but $600 API fee - monthly, with reduction based on traded volume) or IB. Although NinjaTrader has a few connections with some FX brokers which seem to be good too..</description>
		<content:encoded><![CDATA[<p>The 2 that come to mind are OANDA (ideal for small sizes but $600 API fee &#8211; monthly, with reduction based on traded volume) or IB. Although NinjaTrader has a few connections with some FX brokers which seem to be good too..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike K @ Automated Forex System</title>
		<link>http://www.automated-trading-system.com/backtesting-trading-platform/comment-page-1/#comment-117</link>
		<dc:creator>Mike K @ Automated Forex System</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=760#comment-117</guid>
		<description>Great information on choosing a trading platform. I&#039;m wondering if you have any suggested forex brokers that are best for automatic trading systems.</description>
		<content:encoded><![CDATA[<p>Great information on choosing a trading platform. I&#8217;m wondering if you have any suggested forex brokers that are best for automatic trading systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.automated-trading-system.com/backtesting-trading-platform/comment-page-1/#comment-116</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=760#comment-116</guid>
		<description>One inexpensive setup is:

IB Realtime Data-&gt;Amibroker-&gt;IBController-&gt;IB TWS

You only pay for Amibroker, everything else is free.</description>
		<content:encoded><![CDATA[<p>One inexpensive setup is:</p>
<p>IB Realtime Data-&gt;Amibroker-&gt;IBController-&gt;IB TWS</p>
<p>You only pay for Amibroker, everything else is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://www.automated-trading-system.com/backtesting-trading-platform/comment-page-1/#comment-115</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=760#comment-115</guid>
		<description>Thanks for an other interesting article!
Nicolas</description>
		<content:encoded><![CDATA[<p>Thanks for an other interesting article!<br />
Nicolas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

