<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bliss Function: Quantify your Trading System Objective</title>
	<atom:link href="http://www.automated-trading-system.com/bliss-function-quantify-trading-system-objective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automated-trading-system.com/bliss-function-quantify-trading-system-objective/</link>
	<description>Systematic Trading research and development, with a flavour of Trend Following</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:06:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jez Liberty</title>
		<link>http://www.automated-trading-system.com/bliss-function-quantify-trading-system-objective/comment-page-1/#comment-186</link>
		<dc:creator>Jez Liberty</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=1304#comment-186</guid>
		<description>Hi Cord - Fixed! Thanks for taking the time to let me know..</description>
		<content:encoded><![CDATA[<p>Hi Cord &#8211; Fixed! Thanks for taking the time to let me know..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cordura21</title>
		<link>http://www.automated-trading-system.com/bliss-function-quantify-trading-system-objective/comment-page-1/#comment-185</link>
		<dc:creator>cordura21</dc:creator>
		<pubDate>Wed, 08 Sep 2010 19:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=1304#comment-185</guid>
		<description>hey Jez. I think that on the third paragraph &quot;System B produces a greater CAGR&quot; should be &quot;System A...&quot; Cheers, Cord</description>
		<content:encoded><![CDATA[<p>hey Jez. I think that on the third paragraph &#8220;System B produces a greater CAGR&#8221; should be &#8220;System A&#8230;&#8221; Cheers, Cord</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: System Testing Metrics, GIGO, and Million Dollar Questions &#171; CSS Analytics</title>
		<link>http://www.automated-trading-system.com/bliss-function-quantify-trading-system-objective/comment-page-1/#comment-184</link>
		<dc:creator>System Testing Metrics, GIGO, and Million Dollar Questions &#171; CSS Analytics</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=1304#comment-184</guid>
		<description>[...] Jez Liberty of Automated Trading Systems who is posting some very good work lately also  highlights a very subtle concept: 1) the fact that there is no magic metric for measuring performance 2) traders are better off tailoring these metrics to their own personality and preference just like they would a trading system. http://www.automated-trading-system.com/bliss-function-quantify-trading-system-objective/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Jez Liberty of Automated Trading Systems who is posting some very good work lately also  highlights a very subtle concept: 1) the fact that there is no magic metric for measuring performance 2) traders are better off tailoring these metrics to their own personality and preference just like they would a trading system. <a href="http://www.automated-trading-system.com/bliss-function-quantify-trading-system-objective/" rel="nofollow">http://www.automated-trading-system.com/bliss-function-quantify-trading-system-objective/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

