<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: e-ratio: How to measure your trading edge in 4 easy steps</title>
	<atom:link href="http://www.automated-trading-system.com/e-ratio-trading-edge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automated-trading-system.com/e-ratio-trading-edge/</link>
	<description>Systematic Trading research and development, with a flavour of Trend Following</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:20:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jez</title>
		<link>http://www.automated-trading-system.com/e-ratio-trading-edge/comment-page-1/#comment-1384</link>
		<dc:creator>Jez</dc:creator>
		<pubDate>Thu, 12 Aug 2010 07:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=777#comment-1384</guid>
		<description>montechristo,
Conceptually it is easier to grasp the idea that the e-ratio compares the average MAE to the average MFE, hence that step in the calculation - however, I&#039;ll give you that mathematically this is completely equivalent to comparing (and dividing) Total MAE with Total MFE (and step 3 can be considered &quot;optional&quot;</description>
		<content:encoded><![CDATA[<p>montechristo,<br />
Conceptually it is easier to grasp the idea that the e-ratio compares the average MAE to the average MFE, hence that step in the calculation &#8211; however, I&#8217;ll give you that mathematically this is completely equivalent to comparing (and dividing) Total MAE with Total MFE (and step 3 can be considered &#8220;optional&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: montechristo</title>
		<link>http://www.automated-trading-system.com/e-ratio-trading-edge/comment-page-1/#comment-1383</link>
		<dc:creator>montechristo</dc:creator>
		<pubDate>Thu, 12 Aug 2010 06:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=777#comment-1383</guid>
		<description>Hi Jez,
Could you clarify one point:
You say to divide MAE and MFE by the number of trades and then divide average MAE by average MFE.  But (MFE/n)/(MAE/n) is equal to MFE/MAE. So E-ratio is not linked to the number of trades and you don&#039;t have to caculate the average of MFE and MAE or I missed something ;-)</description>
		<content:encoded><![CDATA[<p>Hi Jez,<br />
Could you clarify one point:<br />
You say to divide MAE and MFE by the number of trades and then divide average MAE by average MFE.  But (MFE/n)/(MAE/n) is equal to MFE/MAE. So E-ratio is not linked to the number of trades and you don&#8217;t have to caculate the average of MFE and MAE or I missed something ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharaata</title>
		<link>http://www.automated-trading-system.com/e-ratio-trading-edge/comment-page-1/#comment-1174</link>
		<dc:creator>Bharaata</dc:creator>
		<pubDate>Sun, 09 May 2010 16:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=777#comment-1174</guid>
		<description>Fabulous article and demo . Awesome.</description>
		<content:encoded><![CDATA[<p>Fabulous article and demo . Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The &#8220;e-ratio&#8221; system measurement &#124; Flirting With Models</title>
		<link>http://www.automated-trading-system.com/e-ratio-trading-edge/comment-page-1/#comment-386</link>
		<dc:creator>The &#8220;e-ratio&#8221; system measurement &#124; Flirting With Models</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=777#comment-386</guid>
		<description>[...] for interesting system measurements, I stumbled across the &#8220;e-ratio,&#8221; described here. The concept is to graph your normalized (volatility-adjusted) MFE (maximum favorable excursion) to [...]</description>
		<content:encoded><![CDATA[<p>[...] for interesting system measurements, I stumbled across the &#8220;e-ratio,&#8221; described here. The concept is to graph your normalized (volatility-adjusted) MFE (maximum favorable excursion) to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez</title>
		<link>http://www.automated-trading-system.com/e-ratio-trading-edge/comment-page-1/#comment-337</link>
		<dc:creator>Jez</dc:creator>
		<pubDate>Sun, 01 Nov 2009 11:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=777#comment-337</guid>
		<description>Thanks - I&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; I&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millward</title>
		<link>http://www.automated-trading-system.com/e-ratio-trading-edge/comment-page-1/#comment-334</link>
		<dc:creator>Millward</dc:creator>
		<pubDate>Sun, 01 Nov 2009 11:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=777#comment-334</guid>
		<description>This is very handy.

http://www.ashraflaidi.com/forex-news/</description>
		<content:encoded><![CDATA[<p>This is very handy.</p>
<p><a href="http://www.ashraflaidi.com/forex-news/" rel="nofollow">http://www.ashraflaidi.com/forex-news/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millward</title>
		<link>http://www.automated-trading-system.com/e-ratio-trading-edge/comment-page-1/#comment-333</link>
		<dc:creator>Millward</dc:creator>
		<pubDate>Sun, 01 Nov 2009 10:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=777#comment-333</guid>
		<description>Hi Jez,

You pretty well have the algo side of blogs covered, its difficult to find good ones under this genre, but will do.
Cheers.</description>
		<content:encoded><![CDATA[<p>Hi Jez,</p>
<p>You pretty well have the algo side of blogs covered, its difficult to find good ones under this genre, but will do.<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez</title>
		<link>http://www.automated-trading-system.com/e-ratio-trading-edge/comment-page-1/#comment-332</link>
		<dc:creator>Jez</dc:creator>
		<pubDate>Sun, 01 Nov 2009 10:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=777#comment-332</guid>
		<description>Millward,
Glad it helps..
If you have any other blogs that you think might be of interest for the blogroll, please let me know.
-Jez</description>
		<content:encoded><![CDATA[<p>Millward,<br />
Glad it helps..<br />
If you have any other blogs that you think might be of interest for the blogroll, please let me know.<br />
-Jez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millward</title>
		<link>http://www.automated-trading-system.com/e-ratio-trading-edge/comment-page-1/#comment-320</link>
		<dc:creator>Millward</dc:creator>
		<pubDate>Sun, 01 Nov 2009 04:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.automated-trading-system.com/?p=777#comment-320</guid>
		<description>Thanks for another great article, I&#039;m in the rudimentary stage of building and algo for the futures, mainly specializing in FX, and your blog is a perfect fit for my daily quest for knowledge in this field.
I just noticed in your blogroll the aggregate link to all you perfered blogs, excellent collection.

thanks again, cheers</description>
		<content:encoded><![CDATA[<p>Thanks for another great article, I&#8217;m in the rudimentary stage of building and algo for the futures, mainly specializing in FX, and your blog is a perfect fit for my daily quest for knowledge in this field.<br />
I just noticed in your blogroll the aggregate link to all you perfered blogs, excellent collection.</p>
<p>thanks again, cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
