| Trading Performance |
 |
| RAR % | 31.79% |
| R-Cubed | 1.22 |
| Average Max Drawdown % | 32.04% |
| Average Max Drawdown Length | 9.75 |
| Robust Sharpe Ratio | 0.94 |
 |
| CAGR % | 33.08% |
| Maximum Total Equity Drawdown % | 36.87% |
| MAR Ratio | 0.90 |
 |
| Margin to Equity Ratio | 52.83% |
| Daily Return % | 0.1308% |
| Daily Geometric Return % | 0.1096% |
| Daily Standard Deviation % | 2.06% |
| Daily Downside Deviation % | 1.42% |
| Daily Sharpe % | 0.06 |
| Daily Sortino % | 0.09 |
 |
| Modified Sharpe Ratio | 1.01 |
| Annual Sharpe Ratio | 0.71 |
| Annual Sortino Ratio | 5.38 |
| Monthly Sharpe Ratio | 0.27 |
| Monthly Sortino Ratio | 0.59 |
| Calmar Ratio | 1.22 |
| R-Squared | 0.957 |
 |
| Longest Total Equity Drawdown (months) | 21.14 |
| Maximum Monthly Total Equity Drawdown % | 27.02% |
| Maximum Monthly Closed Equity Drawdown % | 24.20% |
| Maximum Closed Equity Drawdown % | 29.36% |
| Average Closed Equity Drawdown % | 6.71% |
 |
| Round Turns Per Million | 3,172 |
| Round Turns | 156,433 |
| Total Trades | 2,170 |
 |
| Start Account Balance | 250,000.00 |
| Total Win Dollars | 57,776,971.61 |
| Total Loss Dollars | 47,215,600.54 |
| Total Profit | 10,561,371.07 |
| Earned Interest | 2,208,119.11 |
| Margin Interest | 0.00 |
| End Account Balance | 13,019,490.18 |
| End Open Equity | 0.00 |
| End Total Equity | 13,019,490.18 |
 |
| Highest Total Equity | 16,183,822.34 |
| Highest Closed Equity | 14,168,355.87 |
 |
| Total Commissions | 1,955,412.50 |
| Commission per Round Turn | 12.50 |
| Total Slippage | 4,106,728.13 |
| Slippage per Round Turn | 26.25 |
| Total Forex Carry | 0.00 |
| Total Dividends | 0.00 |
| Total Other Expenses | 0.00 |
 |  |
| Monte Carlo Confidence Level Statistics |
 |
| 90% Return | 19.70% |
| 90% Sharpe | -0.05 |
| 90% MAR | 0.38 |
| 90% R Squared | 0.832 |
| 90% Maximum Drawdown | 55.34% |
| 90% Second Largest Drawdown | 43.75% |
| 90% Third Largest Drawdown | 37.91% |
| 90% Longest Drawdown | 36.6 |
| 90% Second Longest Drawdown | 18.6 |
| 90% Third Longest Drawdown | 13.2 |
 |  |
| Test Period |
 |
| First Test Date | 1996-01-01 |
| Last Test Date | 2009-10-30 |
 |  |
| Custom Statistics |
 |
| RAR | 31.79 |
| R3 | 1.22 |
| R Sharpe | 0.94 |
 |  |
|  |
| Win/Loss Statistics |
 |
| Wins | 824 | 38.0% |
| Losses | 1346 | 62.0% |
 |
| Total | 2170 | 100.0% |
 |
| Winning Months | 92 | 55.4% |
| Losing Months | 74 | 44.6% |
 |
| Total | 166 | 100.0% |
 |
| Average Risk Percent | 1.00% |
| Average Win Percent | 1.85% |
| Average Loss Percent | 0.83% |
| Average Win Dollars | 70,117.68 |
| Average Loss Dollars | 35,078.46 |
| Average Trade Percent | 0.19% |
| Average Trade Dollars | 4,866.99 |
 |
| Profit Factor | 1.22 |
| Percent Profit Factor | 1.37 |
| Expectation | 0.19 |
 |  |  |
| Equity Management |
 |
 |
| Test Starting Equity | 250,000.00 |
| Order Generation Equity | 0.00 |
| Order Generation Equity High | 0.00 |
| Leverage (fraction) | 1.00 |
| Trading Equity Base | Total Equity |
| Drawdown Reduction Threshold (%) | 0.00% |
| Drawdown Reduction Amount (%) | 0.00% |
 |  |
| Global Simulation Parameters |
 |
| Earn Interest | TRUE |
| Earn Dividends | FALSE |
| Pay Margin on Stocks | TRUE |
| Commission per Stock Trade | 0.00 |
| Commission per Stock Share | 0.01 |
| Commission per Contract | 12.50 |
| Commission by Stock Value (%) | 0.00% |
| Slippage Percent | 5.00% |
| Minimum Slippage | 0.00 |
| Forex Trade Size | 1,000.00 |
| Account for Forex Carry | FALSE |
| Use Pip Based Slippage | FALSE |
 |
| Account for Contract Rolls | TRUE |
| Roll Slippage in % of ATR | 5.00% |
 |
| Minimum Stock Volume | 10,000 |
| Minimum Futures Volume | 1,000 |
| Max Percent Volume Per Trade | 25.00% |
| Entry Day Retracement | 0.00% |
| Max Margin Equity | 100.00% |
| Trade on Lock Days | FALSE |
| Convert Profit by Stock Split | TRUE |
| Trade Always on Tick | TRUE |
| Smart Fill Exit | FALSE |
| Use Start Date Stepping | FALSE |
| Use Broker Positions | FALSE |
 |  |
| Preferences |
 |
| Risk Free Rate | 3.00% |
| Load Volume | TRUE |
| Load Unadjusted Close | TRUE |
| Raise Negative Data | TRUE |
| Process Weekly Bars | TRUE |
| Process Monthly Bars | TRUE |
| Process Daily Bars | TRUE |
| Process Weekends | TRUE |
| Additional Years of Data | 5.00 |
 |  |
|  |